Approx. Rs 4 Lakh / PieceGet Latest Price
Product Details:Blow Area | as per products |
Material | as per products |
Air Consumption | as per products |
Air Flow Rate | as per products |
Air Pressure Required | as per products |
Floor Space Required | as per products |
Frequency | as per products |
Power Source | as per products |
Sand Hopper Capacity | as per products |
Condition | New |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Blow Area | as per products |
Material | as per products |
Air Consumption | as per products |
Air Flow Rate | as per products |
Air Pressure Required | as per products |
Floor Space Required | as per products |
Frequency | as per products |
Power Source | as per products |
Sand Hopper Capacity | as per products |
Condition | New |
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Blow Area | 500X100 |
Material | M S / CASTING |
Air Consumption | 6/7 Kg/Cm2 |
Air Flow Rate | as per products |
Air Pressure Required | 6/7 Kg/Cm2 |
Floor Space Required | 2 MTR X 2 MTR |
Condition | New |
Additional Information:
Approx. Rs 6 Lakh / PieceGet Latest Price
Product Details:Blow Area | as per products |
Material | as per products |
Air Consumption | as per products |
Air Flow Rate | as per products |
Air Pressure Required | as per products |
Floor Space Required | as per products |
Frequency | as per products |
Power Source | as per products |
Sand Hopper Capacity | as per products |
Condition | New |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Condition | New |
Explore More Products
© Galaxy Machines. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited