Approx. Rs 8.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Iron |
Lifting Capacity | 10 KGS TO 120 KGS CORE |
Frequency | 10 KGS TO 120 KGS CORE |
Power Source | ELECTRICAL |
Sand Hopper Capacity | 30 KGS TO 350 KGS |
Usage/Application | as per products |
Voltage | 5-25 KW |
Country of Origin | Made in India |
Condition | New |
Additional Information:
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Material | Cast Iron |
Lifting Capacity | as per products |
Frequency | as per products |
Power Source | as per products |
Sand Hopper Capacity | as per products |
Usage/Application | as per products |
Voltage | as per products |
Country of Origin | Made in India |
Condition | New |
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Material | Cast Iron |
Lifting Capacity | as per products |
Frequency | as per products |
Power Source | as per products |
Sand Hopper Capacity | as per products |
Voltage | as per products |
Country of Origin | Made in India |
Condition | New |
Approx. Rs 1.8 Lakh / PieceGet Latest Price
Product Details:Lifting Capacity | as per products |
Frequency | as per products |
Power Source | as per products |
Sand Hopper Capacity | as per products |
Usage/Application | machine |
Voltage | as per products |
Country of Origin | Made in India |
Condition | New |
Approx. Rs 8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Cast Iron |
Automation Grade | Latest Version |
Lifting Capacity | as per products |
Frequency | as per products |
Power Source | as per products |
Sand Hopper Capacity | as per products |
Usage/Application | Industrial |
Voltage | as per products |
Condition | New |
Additional Information:
Approx. Rs 6 Lakh / PieceGet Latest Price
Product Details:Lifting Capacity | as per products |
Frequency | as per products |
Power Source | as per products |
Sand Hopper Capacity | as per products |
Usage/Application | as per products |
Voltage | as per products |
Country of Origin | Made in India |
Condition | New |
Approx. Rs 8.8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Iron |
Lifting Capacity | as per products |
Frequency | as per products |
Power Source | as per products |
Sand Hopper Capacity | as per products |
Usage/Application | Industrial |
Voltage | as per products |
Country of Origin | Made in India |
Condition | New |
Additional Information:
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Material | Iron |
Lifting Capacity | as per products |
Frequency | as per products |
Power Source | as per products |
Sand Hopper Capacity | as per products |
Usage/Application | as per products |
Voltage | as per products |
Country of Origin | Made in India |
Condition | New |
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Condition | New |
Additional Information:
Explore More Products
© Galaxy Machines. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited