Approx. Rs 4 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Blow Area | Top |
Material | C.I. |
Air Consumption | 4-6 BAR |
Size | 600 X 400 |
Condition | GOOD |
Capacity | AS PER REQUIRED |
Features | ADVANCED TECHNOLOGY |
Country of Origin | Made in India |
Model Name/Number | TS |
Air Pressure Required | 4-6 BAR |
Machine Type | TOP BLOW TYPE SHELL CORE SHOOTER |
Automation Grade | Automatic |
Additional Information:
Approx. Rs 5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Surface Finishing | PROVIDED |
Machine Type | HORIZONTAL PARTED CORE SHOOTER |
Cycle Time | AS PER CORE |
Country of Origin | Made in India |
Features | ADVANCED TECHNOLOGY |
Capacity | KGS |
Running Speed | AS PER PRODUCT |
Automation Grade | Automatic |
Pressure | DECIDED TO CAPACITY |
Usage/Application | Foundry |
Sand Hopper Capacity | 100 kg |
Power Source | DECIDED TO CORE WEIGHT |
Voltage | 440 V |
Weight | 3-4 TON |
Lifting Capacity | KGS |
Material | Cast Iron |
Additional Information:
Explore More Products
© Galaxy Machines. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited